M-B510A-1A Weighing Module Specifications
| Parameter | Units | Specification | |
| Model No. | M-B510A-1A | ||
| Load Cell | B510A | ||
| Rated capacity(Emax) | lb/Klb | 100;250;500/1;2.5;4;5SE;5;10;15;20 | |
| Rated capacity(Emax) | kg/t | 50;100;250/0.5;1;2;3;5;7.5;10 | |
| Rated output | mV/V | 3.0±0.003 | |
| Combined error | % of Emax | <±0.017 | |
| Repeatability error | % of AL 3) | <±0.010 | |
| Creep;30 minute | % of AL | <±0.017 | |
| Min. dead load output return (DR); 30 min | % of AL | <±0.017 | |
| Temp. effect on | Min. dead load output | % of Emax/℃ | <±0.0023 |
| Rated output 2) | % of AL/℃ | <±0.0020 | |
| Temperature range | Compensated | ℃(℉) | -10 to +40 [+14 to +104] |
| Operating | -30 to +65 [-22 to +149] | ||
| Safe storage | -40 to +80 [-40 to +176] | ||
| Excitation voltage | Recommended | V AC/DC | 5~15 |
| Maximum | 15 | ||
| Terminal resistance | Excitation | Ω | 382 ± 5 |
| output | 350 ± 3 | ||
| Insulation resistance @50VDC | MΩ | >5000 | |
| Breakdown voltage | V AC | >500 | |
| Seal type/IP rating | Cap. ≤250kg/500lb: Silicon rubber/IP66 | ||
| Cap. ≥500kg/1Klb: Hermetically welded/IP68 | |||
| Load limit | Safe | % of Emax | 150 |
| Ultimate | 200 | ||
| Cable length | m | Cap. ≤2000kg/5000lb SE: 3.0 | |
| Cap. ≥3000kg/5000lb: 5.0 | |||

M-B510A-1A.pdf





桑日县|
崇明县|
河源市|
图木舒克市|
呈贡县|
成武县|
商丘市|
阿坝县|
仙居县|
东源县|
香格里拉县|
昆山市|
绥化市|
扎兰屯市|
德保县|
长阳|
汾西县|
安宁市|
石屏县|
宜君县|
大荔县|
郑州市|
龙游县|
竹溪县|
凤城市|
安义县|
和顺县|
岫岩|
江川县|
仁寿县|
盐城市|
星座|
岢岚县|
衡东县|
明星|
恩平市|
明水县|
灵川县|
高台县|
邹平县|
沙田区|